deutschitalianofrancaisespaņol
http://www.framos.co.uk/www.dir/en/produkte/zubehoer/obj_pentax/hand_zoom/index_en.html
 

Lenses - handzoom - Overview

Product
 
Format
 
Mount
 
Focal Length
(mm)
Iris Range
 
Autoiris
 
M.O.D.
 
Horizontal angle
of view
Remarks
 
C6Z1218  2/3" C 12,5 - 75,0mm 1,8 - 22 man. 1,0m 38°43' - 6°40' -
C6Z1218 (FA)  2/3" C 12,5 - 75,0mm 1,8 - 22 1,0m 38°43' - 6°40' -
C6ZE  2/3" C 12,5 - 75,0mm 1,8 - 360 VS 1,0m 38°43' - 6°40' -
C6ZE-R  2/3" C 12,5 - 75,0mm 1,8 - 360 VS 1,0m 38°43' - 6°40' X
H6Z810  1/2" C 8,0 - 48,0mm 1,0 - 22 man. 1,2m 43°31' - 7°44' -
H6Z810 (WD)  1/2" C 8,0 - 48mm 1,0 - 22 1,2m 43°31'-7°44' -
H6ZBE  1/2" C 8,0 - 48,0mm 1,0 - 720 VS 1,2m 43°31' - 7°44' -
TS6ZE  1/3" CS 6,3 - 38,0mm 1,2 - 512 VS 1,8m 42°36' - 7°41' -
TS6ZE -R  1/3" CS 6,3 - 38,0mm 1,2 - 512 VS 1,8m 42°36' - 7°41' X
TS6ZE DC  1/3" CS 6,3 - 38,0mm 1,2 - 512 DC 1,8m 42°36' - 7°41' -

X remote control of iris range is possible